http://seekingalpha.com/article/265225-determining-the-true-inflation-adjusted-gold-price
"Year Currency/Gold Ratio Manic Gold Price
2011 $3,829 $8,194
2012 $4,212 $9,013
2013 $4,633 $9,915
2014 $5,096 $10,906
2015 $5,606 $11,997
2016 $6,167 $13,197
2017 $6,783 $14,516
2018 $7,462 $15,968
2019 $8,208 $17,565
2020 $9,029 $19,321
...the inflation-adjusted gold price today is $3604.22, and the inflation-adjusted 1980's price of $850 is $8194."